<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Low Interest Credit Cards</title>
	<atom:link href="http://bestcreditcards.modelsupreme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestcreditcards.modelsupreme.com</link>
	<description>0% Credit Cards, Low Interest Credit Cards, Bad Credit Cards</description>
	<lastBuildDate>Fri, 14 Oct 2011 10:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Bank of England pours more money into quantitative easing</title>
		<link>http://bestcreditcards.modelsupreme.com/bank-of-england-pours-more-money-into-quantitative-easing/</link>
		<comments>http://bestcreditcards.modelsupreme.com/bank-of-england-pours-more-money-into-quantitative-easing/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Card]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[cpi inflation]]></category>
		<category><![CDATA[downside risks]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[fiscal consolidation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[pours]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[real incomes]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://bestcreditcards.modelsupreme.com/bank-of-england-pours-more-money-into-quantitative-easing/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer London, United Kingdom (AHN) &#8211; The Bank of England will inject an additional $117.7 billion into the economy in an attempt to encourage commercial bank lending and stimulate sagging growth. That decision was reached by the Bank of England&#8217;s Monetary Policy Committee when it met and voted on Thursday. [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>London, United Kingdom (AHN) &#8211; The Bank of England will inject an additional $117.7 billion into the economy in an attempt to encourage commercial bank lending and stimulate sagging growth.</p>
<p> That decision was reached by the Bank of England&#8217;s Monetary Policy Committee when it met and voted on Thursday.</p>
<p> The move boosts the amount of the bank&#8217;s asset purchase program, financed by issuance of central bank reserves, to $431.7 billion, bank officials said.</p>
<p> Businesses in the United Kingdom welcomed the move.</p>
<p> In a statement, the bank&#8217;s Monetary Policy Committee explained why it acted.</p>
<p> &#8220;The pace of global expansion has slackened, especially in the United Kingdom&#8217;s main export markets. Vulnerabilities associated with the indebtedness of some euro-area sovereigns and banks have resulted in severe strains in bank funding markets and financial markets more generally. These tensions in the world economy threaten the UK recovery.&#8221;</p>
<p> &#8220;In the United Kingdom, the path of output has been affected by a number of temporary factors, but the available indicators suggest that the underlying rate of growth has also moderated. The squeeze on households&#8217; real incomes and the fiscal consolidation are likely to continue to weigh on domestic spending, while the strains in bank funding markets may also inhibit the availability of credit to consumers and businesses.&#8221;</p>
<p> &#8220;While the stimulatory monetary stance and the present level of sterling should help to support demand, the weaker outlook for, and the increased downside risks to, output growth mean that the margin of slack in the economy is likely to be greater and more persistent than previously expected.</p>
<p> &#8220;CPI inflation rose to 4.5 percent in August. The present elevated rate of inflation primarily reflects the increase in the standard rate of VAT in January and the impact of higher energy and import prices. Inflation is likely to rise to above 5 percent in the next month or so, boosted by already announced increases in utility prices,&#8221; the committee added.</p>
<p> &#8220;But measures of domestically generated inflation remain contained and inflation is likely to fall back sharply next year as the influence of the factors temporarily raising inflation diminishes and downward pressure from unemployment and spare capacity persists,&#8221; the committee explained.</p>
<p> &#8220;The deterioration in the outlook has made it more likely that inflation will undershoot the 2 percent target in the medium term. In the light of that shift in the balance of risks, and in order to keep inflation on track to meet the target over the medium term, the Committee judged that it was necessary to inject further monetary stimulus into the economy.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7033771848">Interest Rate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestcreditcards.modelsupreme.com/bank-of-england-pours-more-money-into-quantitative-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France registers fastest inflation climb in three years</title>
		<link>http://bestcreditcards.modelsupreme.com/france-registers-fastest-inflation-climb-in-three-years/</link>
		<comments>http://bestcreditcards.modelsupreme.com/france-registers-fastest-inflation-climb-in-three-years/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Card]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[fresh produce]]></category>
		<category><![CDATA[index rate]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[registers]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://bestcreditcards.modelsupreme.com/france-registers-fastest-inflation-climb-in-three-years/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Paris, France (AHN) &#8211; France registered an inflation rate of 2.4 percent in August, up from 2.1 percent in July. It is the fastest rate of increase in almost three years following the jump in prices of manufactured goods and cost of energy. The 2.4 percent consumer price index rate [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Paris, France (AHN) &#8211; France registered an inflation rate of 2.4 percent in August, up from 2.1 percent in July.</p>
<p> It is the fastest rate of increase in almost three years following the jump in prices of manufactured goods and cost of energy. The 2.4 percent consumer price index rate was higher than economists&#8217; expectation of 2.2 percent.</p>
<p> The rate was calculated on a harmonized European Union method.</p>
<p> Manufacturing goods prices rose 1.6 percent and energy prices went up 0.4 percent. However, food prices went down 0.2 percent due to a seasonal drop in fresh produce prices.</p>
<p> The European Central Bank raised key lending rates two times in 2011, but last week said the risk of recession is greater than the threat from inflation.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7032663302">Interest Rate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestcreditcards.modelsupreme.com/france-registers-fastest-inflation-climb-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil cuts key interest rate to 12% on &#8220;substantial deterioration&#8221; in its outlook for the economy</title>
		<link>http://bestcreditcards.modelsupreme.com/brazil-cuts-key-interest-rate-to-12-on-substantial-deterioration-in-its-outlook-for-the-economy/</link>
		<comments>http://bestcreditcards.modelsupreme.com/brazil-cuts-key-interest-rate-to-12-on-substantial-deterioration-in-its-outlook-for-the-economy/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Card]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[deterioration]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[s central]]></category>
		<category><![CDATA[Sao]]></category>
		<category><![CDATA[sao palo brazil]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[substantial]]></category>
		<category><![CDATA[substantial deterioration]]></category>

		<guid isPermaLink="false">http://bestcreditcards.modelsupreme.com/brazil-cuts-key-interest-rate-to-12-on-substantial-deterioration-in-its-outlook-for-the-economy/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Sao Palo, Brazil (AHN) &#8211; Brazil&#8217;s central bank cited a &#8220;substantial deterioration&#8221; in its outlook for the economy and unexpectedly announced a cut in its key interest to 12 percent from 12.5 percent. Rising prices have been a problem in Brazil, and the central bank had raised its key [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Sao Palo, Brazil (AHN) &#8211; Brazil&#8217;s central bank cited a &#8220;substantial deterioration&#8221; in its outlook for the economy and unexpectedly announced a cut in its key interest to 12 percent from 12.5 percent.</p>
<p> Rising prices have been a problem in Brazil, and the central bank had raised its key interest rate five times this year in an effort to contain inflation.</p>
<p> However, inflation is still running at a six-year high of 7.1 percent.</p>
<p> The continued high inflation rate couple with the unexpected cut coming a few days after several politicians had called for a rate cut. Observers say it calls into question the central bank&#8217;s independence.</p>
<p> Brazil, which is the biggest economy in South America, grew at the rate of 7 percent last year. This year Brazil&#8217;s economy is expected to grow at the rate of 5 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7032199459">Interest Rate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestcreditcards.modelsupreme.com/brazil-cuts-key-interest-rate-to-12-on-substantial-deterioration-in-its-outlook-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam sees consumer price inflation surge by 23 percent</title>
		<link>http://bestcreditcards.modelsupreme.com/vietnam-sees-consumer-price-inflation-surge-by-23-percent/</link>
		<comments>http://bestcreditcards.modelsupreme.com/vietnam-sees-consumer-price-inflation-surge-by-23-percent/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Card]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer price inflation]]></category>
		<category><![CDATA[general statistics office]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[hanoi vietnam]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation index]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[monetary and fiscal policy]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://bestcreditcards.modelsupreme.com/vietnam-sees-consumer-price-inflation-surge-by-23-percent/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Hanoi, Vietnam (AHN) &#8211; Inflation surged by 23 percent in Vietnam in August, the highest rate in Asia. Vietnam&#8217;s consumer-price inflation index rose by 23.03 percent compared to the same period last year, according to the country&#8217;s General Statistics Office (GSO). In July, the CPI rose by 22.16 percent. [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Hanoi, Vietnam (AHN) &#8211; Inflation surged by 23 percent in Vietnam in August, the highest rate in Asia.</p>
<p> Vietnam&#8217;s consumer-price inflation index rose by 23.03 percent compared to the same period last year, according to the country&#8217;s General Statistics Office (GSO). In July, the CPI rose by 22.16 percent.</p>
<p> A representative for the General Statistics Office attributed the increases to higher prices for food and fuel, with prices for food and drink increasing by a whopping 34 percent. In addition, dollar-pegged currencies are causing more inflation in prices of many commodities as the U.S. dollar continues to weaken.</p>
<p> The increase in CPI came despite actions taken by the central bank and the government to tighten monetary and fiscal policy to curb inflation and stabilize the economy.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7031793269">Interest Rate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestcreditcards.modelsupreme.com/vietnam-sees-consumer-price-inflation-surge-by-23-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Federal Reserve to hold interest rates for at least 2 years</title>
		<link>http://bestcreditcards.modelsupreme.com/u-s-federal-reserve-to-hold-interest-rates-for-at-least-2-years/</link>
		<comments>http://bestcreditcards.modelsupreme.com/u-s-federal-reserve-to-hold-interest-rates-for-at-least-2-years/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Card]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Charles Plosser]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve bank of dallas]]></category>
		<category><![CDATA[federal reserve bank of minneapolis]]></category>
		<category><![CDATA[federal reserve bank of philadelphia]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Federal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://bestcreditcards.modelsupreme.com/u-s-federal-reserve-to-hold-interest-rates-for-at-least-2-years/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, D.C., United States (AHN) &#8211; The U.S. Federal Reserve promised on Tuesday that it would hold interest rates at record lows for at least two years. The Fed had held on to the record-low key lending rate since December 2008 to help boost the American economy. The decision was [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, D.C., United States (AHN) &#8211; The U.S. Federal Reserve promised on Tuesday that it would hold interest rates at record lows for at least two years. The Fed had held on to the record-low key lending rate since December 2008 to help boost the American economy.</p>
<p> The decision was based on a 7-3 vote, which was the first time in 20 years that three Fed members dissented. The three members who dissented were Federal Reserve Bank of Dallas President Richard Fisher, Federal Reserve Bank of Minneapolis President Narayana Kocherlakota and Federal Reserve Bank of Philadelphia President Charles Plosser.</p>
<p> Besides holding the interest rate until the middle of 2013, the Fed said it would consider additional measures to support the weak American economy, worsened by Standard &amp; Poor&#8217;s downgrade of the country&#8217;s credit rating last week to AA+ due to the impasse on the debt limit issue.</p>
<p> The stock market, which dipped following the S&amp;P downgrade, made a dramatic rebound on Tuesday after the Fed announcement. The Dow Jones industrial average ended up by 429 points, which was almost a 4 percent rise &#8211; the largest increase in two years.</p>
<p> The Fed policy gave American companies and consumers with more certainty about the availability of low-cost borrowing for major purchases such as vehicles or homes. At the same time, it is expected to encourage investments and risk-taking to convince the markets that the cost of borrowing will not go up for at least two years.</p>
<p> However, the policy is an indicator that the U.S. economy will continue to crawl until the end of President Barack Obama&#8217;s first term in office, while wages will remain stagnant and high unemployment rate will continue.</p>
<p> With the policy on benchmark lending rates out, investors are waiting if the Fed would also announce a new round of quantitative easing. The Fed has carried out two rounds of federal stimulus programs, but apparently is hesitant to further pump prime the economy over fears that it would have little impact and could even be inflationary.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7031177731">Interest Rate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestcreditcards.modelsupreme.com/u-s-federal-reserve-to-hold-interest-rates-for-at-least-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve to retain record-low interest rate</title>
		<link>http://bestcreditcards.modelsupreme.com/federal-reserve-to-retain-record-low-interest-rate/</link>
		<comments>http://bestcreditcards.modelsupreme.com/federal-reserve-to-retain-record-low-interest-rate/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Card]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[Chairman Ben Bernanke]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[national unemployment rate]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recordlow]]></category>
		<category><![CDATA[rediscount rate]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[retain]]></category>
		<category><![CDATA[treasury markets]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Federal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://bestcreditcards.modelsupreme.com/federal-reserve-to-retain-record-low-interest-rate/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, D.C., United States (AHN) &#8211; The U.S. Federal Reserve would likely keep the record-low interest rates, Treasury markets indicate. According to a Federal Bank of Cleveland study, the U.S. economy is forecast to grow by only 1.1 percent in the 12 months ending June 2012. That rate is less [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, D.C., United States (AHN) &#8211; The U.S. Federal Reserve would likely keep the record-low interest rates, Treasury markets indicate.</p>
<p> According to a Federal Bank of Cleveland study, the U.S. economy is forecast to grow by only 1.1 percent in the 12 months ending June 2012. That rate is less than half of the central bank&#8217;s current forecast and would likely result in delaying any key lending rate increase.</p>
<p> The Fed has held benchmark interest rates from zero to 25 basis points since December 2008.</p>
<p> Given the slower growth of the American economy, analysts said that the Fed is not likely to hike interest rate until June next year. That would make it the longest period that the central bank has held on to a low key lending rate since the 1940s when the Fed was forced to buy Treasuries.</p>
<p> From 1937 through 1947, the Fed kept its rediscount rate at 1 percent. It was the last time the American central bank maintained a prolonged monetary support for the ailing U.S. economy.</p>
<p> Another restraint to the expansion of the U.S. economy would be spending cuts to be agreed by U.S. President Barack Obama and Congress before the Aug. 2 deadline to hike Washington&#8217;s debt limit of $14.3 trillion.</p>
<p> However, analyst said the biggest hindrance to raising the overnight lending rate from almost zero would be the U.S. economy&#8217;s failure to create more jobs. The recession and the global financial crisis led to the loss of 8.7 million jobs in the U.S. in 2008 and 2009. In 2010, only 1.7 million jobs were created, resulting to national unemployment rate rising to 9.2 percent in June from 8.8 percent in March.</p>
<p> Fed Chairman Ben Bernanke placed a condition of sustained period of strong job creation as a basis for declaring an economy recovery. That translates into a gross domestic product growth rate between 2.7 to 2.8 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7029746437">Interest Rate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestcreditcards.modelsupreme.com/federal-reserve-to-retain-record-low-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank hikes interest rates to 1.5 percent</title>
		<link>http://bestcreditcards.modelsupreme.com/european-central-bank-hikes-interest-rates-to-1-5-percent/</link>
		<comments>http://bestcreditcards.modelsupreme.com/european-central-bank-hikes-interest-rates-to-1-5-percent/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Card]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[benchmark rate]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[collateral requirements]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[ecb president]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[frankfurt germany]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[national budget deficits]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[southern Europe]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://bestcreditcards.modelsupreme.com/european-central-bank-hikes-interest-rates-to-1-5-percent/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Frankfurt, Germany (AHN) &#8211; The European Central Bank raised on Thursday key lending rates by a quarter point to 1.5 percent. The rate hike aims to curb inflation, said ECB President Jean-Claude Trichet. He hinted of more benchmark rate increases in the future, despite weak economic growth in southern Europe [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Frankfurt, Germany (AHN) &#8211; The European Central Bank raised on Thursday key lending rates by a quarter point to 1.5 percent. The rate hike aims to curb inflation, said ECB President Jean-Claude Trichet.</p>
<p> He hinted of more benchmark rate increases in the future, despite weak economic growth in southern Europe and problems in the bond markets. Trichet made the rate hike announcement even if the ECB had been warned that the increase may be bad for the Spanish and Italian economies.</p>
<p> Trichet stressed that all eurozone nations are on the losing end if the regional central bank would fail to rein in price increases through the key lending rate increase. Inflation in the zone hit 2.6 percent in June due to pressure on fuel and food prices.</p>
<p> Following the rate hike announcement, yields on 10-year Italian bonds went up to a high of 5.21 percent, while the Spanish bonds yielded 5.71 percent, but settled down slightly on Thursday/</p>
<p> The ECB, however, waived collateral requirements on Portuguese bonds, which would allow the country&#8217;s banks to continue tapping the ECB&#8217;s liquidity window after Moody&#8217;s downgraded Portugal&#8217;s debt to junk. The bank had already waived the rules earlier for Greece.</p>
<p> Trichet cautioned eurozone governments against initiating measures that the credit ratings agency may consider a default, which would trigger billions of euro-worth of complex financial instruments such as credit default swaps, and destabilize the European banking sector.</p>
<p> Analysts said that the announcement would increase borrowing costs and make like harder for nationals of several eurozone economies such as Greece, Portugal, Ireland, Italy and Spain &#8211; which are all pushing for belt-tightening measures to reduce national budget deficits amid weak economic growth or recession.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7029608850">Interest Rate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestcreditcards.modelsupreme.com/european-central-bank-hikes-interest-rates-to-1-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of International Settlement urges Bank of England to raise interest rates</title>
		<link>http://bestcreditcards.modelsupreme.com/bank-of-international-settlement-urges-bank-of-england-to-raise-interest-rates/</link>
		<comments>http://bestcreditcards.modelsupreme.com/bank-of-international-settlement-urges-bank-of-england-to-raise-interest-rates/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0% Credit Card]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank for international settlements]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate hike]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[urges]]></category>

		<guid isPermaLink="false">http://bestcreditcards.modelsupreme.com/bank-of-international-settlement-urges-bank-of-england-to-raise-interest-rates/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News London, England, United Kingdom (AHN) &#8211; The international banking regulator, the Bank for International Settlements (BIS), urged over the weekend the Bank of England to raise the country&#8217;s record-low interest rates. The regulator warned that financial stability of Britain is at risk unless the country&#8217;s central bank imposes tighter monetary [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>London, England, United Kingdom (AHN) &#8211; The international banking regulator, the Bank for International Settlements (BIS), urged over the weekend the Bank of England to raise the country&#8217;s record-low interest rates.</p>
<p> The regulator warned that financial stability of Britain is at risk unless the country&#8217;s central bank imposes tighter monetary policy.</p>
<p> Although the BIS, in its yearly report released on Sunday, made the same warning to central banks around the world, it singled out the Bank of England because Britain&#8217;s inflation rate had exceeded the BOE&#8217;s 2 percent target since December 2009.</p>
<p> The BIS pointed out that the United Kingdom&#8217;s consumer price index has reached 4.5 percent, while the country&#8217;s key lending rate continues to be at 0.5 percent since March 2009.</p>
<p> The BIS stressed that the BOE&#8217;s extremely accommodative policies threaten to embed high inflation in the system and damage prospects for long-term growth. It also places at risk financial stability because the very low rates encourage risk-taking in the financial sector.</p>
<p> The BIS said central banks must be prepared to hike key lending rates at a faster pace than previous monetary tightening episodes.</p>
<p> The BOE favors low rates because the recent rise in commodity prices was a one-time incident and there is enough slack in the economy to keep wage pressures down. But the BIS disagrees with the bank&#8217;s assumptions.</p>
<p> The BIS said there is still a threat of second-round effects because higher food prices could cause higher salaries in emerging markets, which in turn, could cause an increase if the global supply chain.</p>
<p> Despite inflation rate in England hitting 4.5 percent in April, and economists expectation of a key lending rate increase within the year, the Bank of England&#8217;s monetary policy committee has not yet indicated an interest rate hike is underway soon.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7029123800">Interest Rate Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestcreditcards.modelsupreme.com/bank-of-international-settlement-urges-bank-of-england-to-raise-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America project will install rooftop solar panels to provide 733 megawatts of power</title>
		<link>http://bestcreditcards.modelsupreme.com/bank-of-america-project-will-install-rooftop-solar-panels-to-provide-733-megawatts-of-power/</link>
		<comments>http://bestcreditcards.modelsupreme.com/bank-of-america-project-will-install-rooftop-solar-panels-to-provide-733-megawatts-of-power/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
